
| 3500 S V6 Passenger Van | 3500 S V8 Passenger Van | 3500 SV V6 Passenger Van | 3500 SV V8 Passenger Van | 3500 SL V8 Passenger Van | |
| Engine | |||||
| VQ40DE - 4.0-liter DOHC 24-valve V6 engine | S | S | S | S | |
| Horsepower - 261 hp @ 5,600 rpm | S | S | S | S | |
| Torque - 281 lb-ft @ 4,000 rpm | S | S | S | S | |
| VK56DE - Endurance 5.6-liter DOHC 32-valve V8 engine | S | ||||
| Horsepower - 317 hp @ 5,200 rpm | S | ||||
| Torque - 385 lb-ft @ 3,400 rpm | S | ||||
| Emissions - Tier 2 Bin 5 (Fed); LEV2 - ULEV (CA) | |||||
| Continuously Variable Valve Timing Control System (CVTCS) | S | S | S | S | S |
| Nissan Direct Ignition System | S | S | S | S | S |
| Electronic drive-by-wire throttle | S | S | S | S | S |
| Alternator (130 amps) | S | S | S | S | S |
| Iridium-tipped spark plugs | S | S | S | S | S |
| Heavy-duty battery | S | S | S | S | S |
| Engine block heater | S | S | S | S | S |
| Drivetrain | |||||
| 5-speed automatic transmission | S | S | S | S | S |
| Final gear ratio - V6 (3.36:1) | S | S | S | S | |
| Final gear ratio - V8 (3.54:1) | S | ||||
| 2-wheel Active Brake Limited Slip (ABLS) | S | S | S | S | S |
| Brakes | |||||
| 14.2" Front vented disc brakes | S | S | S | S | S |
| 14.4" Rear vented disc brakes | S | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) | S | S | S | S | S |
| Electronic Brake force Distribution (EBD) | S | S | S | S | S |
| Brake Assist | S | S | S | S | S |
| Suspension and Steering | |||||
| Front suspension: Independent double-wishbone | S | S | S | S | S |
| Rear suspension: Multi-leaf with solid axle | S | S | S | S | S |
| Front and rear stabilizer bars | S | S | S | S | S |
| Engine-speed-sensitive power-assisted rack-and-pinion steering | S | S | S | S | S |
| Wheels and Tires | |||||
| 17" x 7.5" steel wheels | |||||
| 17" x 7.5" styled steel wheels | |||||
| 17" x 7.5" silver-painted wheels | S | S | S | S | |
| 17" x 7.5" chrome-clad wheels | S | S | S | ||
| LT245/70R17 all-season tires | S | S | S | S | S |
| LT245/75R17 all-season tires | |||||
| Full-size spare tire | S | S | S | S | S |
| 3500 S V6 Passenger Van | 3500 S V8 Passenger Van | 3500 SV V6 Passenger Van | 3500 SV V8 Passenger Van | 3500 SL V8 Passenger Van | |
| Nissan Navigation System with 5.0" (127 mm) colour touch-screen monitor and XM NavTraffic®1 | S | ||||
| Bluetooth® Hands-free Phone System | S | S | S | ||
| Air conditioning | S | S | S | S | |
| Dual-zone front air conditioning | S | ||||
| 12 Rear passenger heating and cooling vents | S | S | S | S | S |
| Pre-wiring for electrical and telematics upfitting | S | S | S | S | S |
| Dual overhead front passenger map lights | S | S | S | S | S |
| 6 Rear passenger area map lights | S | S | S | ||
| Rear cargo light | S | S | S | S | S |
| Vertical sidewall design | S | S | S | S | S |
| Auto-dimming rearview mirror with compass | S | ||||
| 3 Assist grips | S | S | S | S | |
| 36 Integrated reinforced cargo-mounting points for custom shelving | |||||
| 6 Floor-mounted D-rings in cargo area | |||||
| 10 Reinforced mounting points in ceiling for interior ladder rack installation | |||||
| Pre-wiring for electrical upfitting | |||||
| 3 Cargo area work lights | |||||
| Hardboard interior cargo panels | |||||
| Interior rearview mirror | |||||
| Rear cargo floor protector | |||||
| 4 Assist grips | |||||
| 5 Assist grips | |||||
| Remote keyless entry | S | S | S | S | S |
| Power windows with driver's one-touch auto-down with auto-reverse | S | S | S | ||
| Power door locks with auto-locking feature | S | S | S | ||
| Cruise control with steering-wheel-mounted controls | S | S | S | ||
| Tilt steering column | S | S | S | S | S |
| Variable intermittent speed-sensitive windshield wipers | S | S | S | S | S |
| Multi-functional trip computer with maintenance intervals | S | S | S | S | S |
| Full-length overhead cabin storage shelving with reading lights | |||||
| Multi-functional lockable center console with file and laptop computer storage with built-in clipboard | S | S | S | ||
| Driver's and passenger's under-seat slide-out storage trays | |||||
| Driver’s under-seat slide-out storage tray | S | S | S | S | S |
| Front-door map pockets | S | S | S | S | S |
| 4 Cup holders | |||||
| 6 Cup holders | |||||
| 8 Cup holders | S | S | |||
| 10 Cup holders | S | S | S | ||
| 3 Bottle holders | S | S | S | S | S |
| 12-volt DC power outlet | |||||
| Two 12-volt 400 watt power outlets | |||||
| Three 12-volt DC power outlets (1 on 3500 S) | S | S | S | ||
| Two 120-volt power outlets | S | S | S | ||
| RearView Monitor | |||||
| Rear door storage |
| 3500 S V6 Passenger Van | 3500 S V8 Passenger Van | 3500 SV V6 Passenger Van | 3500 SV V8 Passenger Van | 3500 SL V8 Passenger Van | |
| 12-passenger seating capacity | |||||
| 324 Seating configurations | S | S | S | S | S |
| Cloth front seats with reinforced side bolster wear patches | |||||
| Leather-appointed seats | S | ||||
| Heated front seats | S | ||||
| Leather-wrapped steering wheel | S | ||||
| Grey cloth front seats with reinforced side bolster wear patches | S | S | S | S | |
| Water-repellant seating surfaces | S | S | S | S | |
| 4-way manual driver's seat | S | S | |||
| 4-way manual front passenger's seat | S | S | S | S | S |
| 8-way power adjustable driver's seat with manual lumbar | S | S | S | ||
| Fold-flat passenger's seat with seatback tray table | S | S | S | S | S |
| Removable split seating (65/35 for 2nd and 3rd rows, 50/50 for 4th row) | S | S | S | S | S |
| Driver’s seat storage pocket | S | S | S |
| 3500 S V6 Passenger Van | 3500 S V8 Passenger Van | 3500 SV V6 Passenger Van | 3500 SV V8 Passenger Van | 3500 SL V8 Passenger Van | |
| AM/FM/CD audio system | S | S | S | S | S |
| MP3/WMA CD playback capability | S | S | S | ||
| Auxiliary audio input jack | S | S | S | S | S |
| Radio Data System (RDS) | S | S | S | ||
| Steering-wheel-mounted audio controls | S | S | S | ||
| USB audio input | |||||
| 2 Speakers | |||||
| 4 Speakers | S | S | |||
| 6 Speakers | S | S | S | ||
| XM® Satellite Radio2 | S |
| 3500 S V6 Passenger Van | 3500 S V8 Passenger Van | 3500 SV V6 Passenger Van | 3500 SV V8 Passenger Van | 3500 SL V8 Passenger Van | |
| Driver's and passenger's dual-stage supplemental front air bags with seat-belt sensors | S | S | S | S | S |
| Driver's and passenger's seat-mounted side-impact supplemental air bags | S | S | S | S | S |
| Roof-mounted curtain supplemental air bags for side-impact and rollover head protection | S | S | S | S | S |
| Vehicle Dynamic Control (VDC) | S | S | S | S | S |
| Traction Control System (TCS) | S | S | S | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S | S | S | S |
| Front seat belts with pretensioners and load limiters | S | S | S | S | S |
| LATCH System (Lower Anchor and Tethers for CHildren) | S | S | S | S | S |
| 2 Rear-seat tether anchors | S | S | S | S | S |
| Passenger-seat top tether anchor | S | S | |||
| Pipe-style steel side-door guard beams | S | S | S | S | S |
| Zone Body construction with front and rear crumple zones | S | S | S | S | S |
| Hood-buckling creases and safety stops | S | S | S | S | S |
| Energy-absorbing steering column | S | S | S | S | S |
| Steering wheel lock | S | S | S | S | S |
| Break-away engine mounts | S | S | S | S | S |
| Slide-away brake pedal assembly | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S | S |
| Vehicle Security System | S | S | S | ||
| Nissan Vehicle Immobilizer System | S | S | S |
| 3500 S V6 Passenger Van | 3500 S V8 Passenger Van | 3500 SV V6 Passenger Van | 3500 SV V8 Passenger Van | 3500 SL V8 Passenger Van | |
| Base Curb Weights - kg (lbs) | 3039 (6700) | 3076 (6781) | 3068 (6763) | 3143 (6929) | |
| Maximum Payload - kg (lbs) | 1225 (2700) | 1200 (2645) | 1225 (2700) | 1125 (2480) | |
| GVWR - kg (lbs) | 4318 (9520) | 4309 (9500) | 4318 (9520) | 4286 (9450) |
| 3500 S V6 Passenger Van | 3500 S V8 Passenger Van | 3500 SV V6 Passenger Van | 3500 SV V8 Passenger Van | 3500 SL V8 Passenger Van | |
| EPA Interior passenger volume - L (cu. ft.) | 6742 (238.1) | 6742 (238.1) | 6742 (238.1) | 6742 (238.1) | |
| Cargo volume - L (cu. ft.) | 818 (28.9) | 818 (28.9) | 818 (28.9) | 818 (28.9) | |
| Total interior volume - L (cu. ft.) | 7560 (267.0) | 7560 (267.0) | 7560 (267.0) | 7560 (267.0) | |
| Maximum cargo length - mm (in.) | 3066 (120.7) | 3066 (120.7) | 3066 (120.7) | 3066 (120.7) | |
| Maximum cargo height - mm (in.) | 1310 (51.8) | 1310 (51.8) | 1310 (51.8) | 1310 (51.8) | |
| Maximum cargo width - mm (in.) | 1637 (64.4) | 1637 (64.4) | 1637 (64.4) | 1637 (64.4) | |
| Cargo width at wheelhouse floor - mm (in.) | 1324 (52.1) | 1324 (52.1) | 1324 (52.1) | 1324 (52.1) | |
| Roof cargo capacity - kg (lbs.) | 227 (500) | 227 (500) | 227 (500) | 227 (500) | |
| Fuel tank - L (mpg) | 106 (28.0) | 106 (28.0) | 106 (28.0) | 106 (28.0) | |
| Engine oil - L | |||||
| Towing capacity with tow hitch receiver - kg (lbs)1 | 2812 (6200) | 3946 (8700) | 2812 (6200) | 3946 (8700) |
| 3500 S V6 Passenger Van | 3500 S V8 Passenger Van | 3500 SV V6 Passenger Van | 3500 SV V8 Passenger Van | 3500 SL V8 Passenger Van | |
| Wheelbase - mm (in.s) | 3710 (146.1) | 3710 (146.1) | 3710 (146.1) | 3710 (146.1) | |
| Overall length - mm (in.) | 6112 (240.6) | 6112 (240.6) | 6112 (240.6) | 6112 (240.6) | |
| Overall width - mm (in.) | 2030 (79.9) | 2030 (79.9) | 2030 (79.9) | 2030 (79.9) | |
| Overall width (with tow mirrors) - mm (in.) | 2610 (102.8) | 2610 (102.8) | 2610 (102.8) | 2610 (102.8) | |
| Overall height - mm (in.) | 2133 (84.0) | 2133 (84.0) | 2133 (84.0) | 2133 (84.0) | |
| Track width, front - mm (in.) | 1745 (68.7) | 1745 (68.7) | 1745 (68.7) | 1745 (68.7) | |
| Track width, rear - mm (in.) | 1750 (68.9) | 1750 (68.9) | 1750 (68.9) | 1750 (68.9) | |
| Step-in height front) - mm (inches) | 457 (18.0) | 457 (18.0) | 457 (18.0) | 457 (18.0) | |
| Step-in height (side) - mm (inches) | 494 (19.4) | 494 (19.4) | 494 (19.4) | 494 (19.4) | |
| Step-in height (rear) - mm (inches) | 505 (19.9) | 505 (19.9) | 505 (19.9) | 505 (19.9) | |
| Truck/cargo area liftover height - mm (inches) | 728 (28.7) | 728 (28.7) | 728 (28.7) | 728 (28.7) | |
| Angle of approach (degrees) | 17.8° | 17.8° | 17.8° | 17.8° | |
| Angle of departure (degrees) | 16.7° | 16.7° | 16.7° | 16.7° | |
| Break-over angle (degrees) | |||||
| Turning diametre - metres (ft) | 13.8 (45.2) | 13.8 (45.2) | 13.8 (45.2) | 13.8 (45.2) | |
| Head room - mm (in.) | 1087 (42.8) | 1087 (42.8) | 1087 (42.8) | 1087 (42.8) | |
| Leg room - mm (in.) - Front | 1066 (42.0) | 1066 (42.0) | 1066 (42.0) | 1066 (42.0) | |
| Hip room - mm (in.) - Front | 1539 (60.6) | 1539 (60.6) | 1539 (60.6) | 1539 (60.6) | |
| Shoulder room - mm (in.) - Front | 1669 (65.7) | 1669 (65.7) | 1669 (65.7) | 1669 (65.7) | |
| Knee room - mm (in.) - Front |
Legend |
|
| O | Optional |
| P | S Power Package |
| R | Rear Door Glass Package |
| S | Standard |
| SD | Side Door Window Package |
| TP | Technology Package |
| W | All-Around Window Package |
| 1 | XM NavTraffic® is available in select North American markets. In Canada, at time of printing, incident data is available for 7 metropolitan areas of Canada (Vancouver, Calgary, Edmonton, Toronto, Ottawa, Montreal and Quebec City). Limited flow data is available for Toronto. Subscription sold separately after trial period. Subscriptions subject to customer agreement at xmradio.ca. Fees and programming subject to change. © 2013 Sirius XM Canada Inc. XM name and XM NavTraffic are registered trademarks of Sirius XM Radio Inc. All other trademarks and channel names are property of their respective owners. |
| 2 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to terms and conditions at xmradio.ca. All fees and programming subject to change.© 2013 XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |
| ®The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |